PE 100 Pipe Technical Specifications
PE pipes are produced as PE 40 (LDPE – Low-Density Polyethylene), PE 80 and PE 100 (HDPE – High-Density Polyethylene), in black color with blue stripes.
They are manufactured in coil form from 16 mm up to 110 mm diameter, while diameters 125 mm – 160 mm are produced in 6 m, 11.8 m, and 13.5 m standard lengths.
Advantages of PE100 Pipes
High Durability: PE100 pipes are resistant to high pressure and have higher pressure classes compared to conventional PE pipes.
Long Service Life: Their lifespan is approximately 50 years, making them ideal for long-term projects.
Corrosion Resistance: They do not corrode or rust.
Flexibility: High elasticity allows jointing outside of trenches.
Chemical Resistance: Resistant to chemicals; safe for potable water networks.
Low Friction Coefficient: Smooth internal surfaces minimize friction loss, allowing efficient flow.
Easy Installation: Lightweight and flexible, making them easy to transport and install.
Application Areas
Potable and utility water networks: Used in both underground and above-ground water lines.
Agricultural irrigation systems: Preferred for durability and flexibility.
Marine discharge systems: Resistant to seawater and marine movements.
Wastewater and solid waste discharge systems: Suitable due to chemical resistance.
Firefighting and cooling systems: High pressure resistance makes them ideal.
Submarine crossing pipelines: Flexible and durable for underwater use.
Telecommunication cable protection: Used to protect underground cabling.
PE 100 Pipe Properties Table
| PE 100 Class | SDR 26 (S 12.5) PN 6 | SDR 21 (S 10) PN 8 | SDR 17 (S 8) PN 10 | SDR 13.6 (S 6.3) PN 12.5 | SDR 11 (S 5) PN 16 | SDR 9 (S 4) PN 20 | SDR 7.4 (S 3.2) PN 25 |
|---|---|---|---|---|---|---|---|
| Nominal Diameter (DN/OD mm) | Wall Thickness (mm) Weight (kg/m) | Wall Thickness (mm) Weight (kg/m) | Wall Thickness (mm) Weight (kg/m) | Wall Thickness (mm) Weight (kg/m) | Wall Thickness (mm) Weight (kg/m) | Wall Thickness (mm) Weight (kg/m) | Wall Thickness (mm) Weight (kg/m) |
| 16 | 2.0–2.3 / 0.092 | 2.3–2.7 / 0.104 | – | – | – | – | – |
| 20 | 2.0–2.3 / 0.118 | 2.3–2.7 / 0.134 | 3.0–3.4 / 0.165 | – | – | – | – |
| 25 | 2.0–2.3 / 0.150 | 2.3–2.7 / 0.172 | 3.0–3.4 / 0.213 | 3.5–4.0 / 0.243 | – | – | – |
| 32 | 2.0–2.3 / 0.195 | 2.4–2.8 / 0.232 | 3.0–3.4 / 0.280 | 3.6–4.1 / 0.329 | 4.4–5.0 / 0.390 | – | – |
| 40 | 2.0–2.3 / 0.246 | 2.4–2.8 / 0.294 | 3.0–3.5 / 0.361 | 3.7–4.2 / 0.431 | 4.5–5.1 / 0.511 | 5.5–6.2 / 0.605 | – |
| 50 | 2.0–2.3 / 0.310 | 2.4–2.8 / 0.372 | 3.0–3.4 / 0.452 | 3.7–4.2 / 0.548 | 4.6–5.2 / 0.667 | 5.6–6.3 / 0.791 | 6.9–7.7 / 0.941 |
| 63 | 2.5–2.9 / 0.490 | 3.0–3.4 / 0.576 | 3.8–4.3 / 0.718 | 4.7–5.3 / 0.873 | 5.8–6.5 / 1.052 | 7.1–8.0 / 1.246 | 8.6–9.6 / 1.477 |
| 75 | 2.9–3.3 / 0.670 | 3.6–4.1 / 0.823 | 4.5–5.1 / 1.012 | 5.6–6.3 / 1.234 | 6.8–7.6 / 1.467 | 8.4–9.4 / 1.768 | 10.3–11.5 / 2.100 |
| 90 | 3.5–4.0 / 0.970 | 4.3–4.9 / 1.179 | 5.4–6.1 / 1.454 | 6.7–7.5 / 1.766 | 8.2–9.2 / 2.123 | 10.1–11.3 / 2.547 | 12.3–13.7 / 3.005 |
| 110 | 4.2–4.8 / 1.430 | 5.3–6.0 / 1.776 | 6.6–7.4 / 2.172 | 8.1–9.1 / 2.627 | 10.0–11.1 / 3.134 | 12.3–13.7 / 3.800 | 15.1–16.8 / 4.522 |
| 125 | 4.8–5.4 / 1.839 | 6.0–6.7 / 2.266 | 7.4–8.3 / 2.767 | 9.2–10.3 / 3.349 | 11.4–12.7 / 4.096 | 14.0–15.6 / 4.909 | 17.1–19.0 / 5.812 |
| 140 | 5.4–6.1 / 2.320 | 6.7–7.5 / 2.836 | 8.3–9.3 / 3.470 | 10.3–11.5 / 4.230 | 12.7–14.1 / 5.100 | 15.7–17.4 / 6.144 | 19.0–21.3 / 7.294 |
| 160 | 6.2–7.0 / 3.040 | 7.7–8.6 / 3.716 | 9.5–10.6 / 4.540 | 11.8–13.1 / 5.517 | 14.6–16.2 / 6.689 | 17.9–19.8 / 7.993 | 21.9–24.2 / 9.485 |





